Every published price, on one chart. One row per service, the question it answers, and the price — nothing else to dig through. Fees buy campaigns and work, never verdicts.
| Service | The question it answers | Price | Start |
|---|---|---|---|
| Start here | |||
| AI-Built App Report Card | Built it with AI — what shape is it in? | $250 flat | Start → |
| Security Check | Is my app secure? | from $500 | Start → |
| Store-Ready Check | Will the store take it? | from $500 | Start → |
| App Check | Is my app any good? | $750 | Start → |
| Second-Opinion Verdict | Should I trust their report? | $750 flat | Start → |
| Test-Suite Report | Do my tests actually catch bugs? | from $1,000 | Start → |
| Build | Need it built right the first time? | from $1,500 | Start → |
| Pre-Launch Check | Am I ready to launch? | from $2,500 | Start → |
| Fix & Verify | Want it fixed — and the fix verified? | quoted from your report | Start → |
| Packages | |||
| Launch Package | I’m launching — make sure it lands | $2,950 flat | See the Launch Package → |
| Trust Package | I need people to believe it’s good | $5,500 flat | See the Trust Package → |
| Ongoing | |||
| Launch-Day Coverage | Who’s watching on launch day? | +$750 add-on · $950 standalone | Start → |
| Keep-It-Verified | Is it still verified? | $395 / quarter · $495 / month | Start → |
| For companies | |||
| Deep Evidence Pack | Need the full evidence behind a verdict? | +$2,500 on any check | Start → |
| Public Seal + Registry Listing | Want the public trust seal? | $2,500 flat | Start → |
| Diligence Pack | Checked before money moves? | $7,500 per target | Start → |
| Blind Benchmark Evaluation | How does their tool score, blind? | $25,000 | Start → |
| Certification Campaign + Seal | The full campaign, with a public verdict? | $35,000 | Start → |
Every result is private by default — a customer’s verdict, report, and record are delivered to the customer only. The Public Seal is the one exception: it is issued and displayed only on a PASS.
What “from” means: the entry price for a standard-size job. Every job gets a written quote confirming the final price before any payment — if the scope is bigger than standard, the quote says so, and why. You’re never charged more than your written quote.
Not sure which you need? Start the intake and say so — we’ll recommend one.
| Coming — listed for planning, not yet sold | |||
|---|---|---|---|
| Seal Renewal | $12,500/yr | ||
| Continuous Certification | $2,500/mo per app | ||
| The Gate | $10,000/mo or $25 per gated listing | ||
| Canary Release Assurance | $1,500 per release | ||
| Certified — Proven in Beta | $3,500 per campaign | ||
| Attack Campaign + Signed Attack Report | from $5,000 | ||
| Compliance Pack Check | $2,500 per pack | ||